New States MNH year sets.

You can to collect New States from the first stamp!

AZERBAIJAN.

1992 Year complete 10 st.+1 booklet 4.50

1993 Year complete 18 st.+2 S/s 30.-

1994 Year complete 58 st.+ 7 S/s+4 M/s 58.-

1995 Year complete 44 st.+ 3 S/s+3 M/s 38.-

ARMENIA

1992 Year complete 12 st.+1 S/s 31.-

1993 Year complete 13 st.+2 S/s+1 M/s 17.40

1994 Year complete 17 st 9.50

1995 Year complete 30 st.+ 4 S/s 22.60

BELARUS

1992 Year complete 23 st.+1 S/s 1.-

1993 Year complete 18 st.+1 S/s 3.-

1994 Year complete 41 st.+9 S/s 120.-

1995 Year complete 28 st.+1 S/s 6.30

GEORGIA

1992 Year complete 4 st. 0.40

1993 Year complete 10 st.+1 S/s 4.10

1994 Year complete 12 st. 3.-

1995 Year complete 35 st.+3 S/s+3 M/s 36.40

KAZAHSTAN

1992 Year complete 12 st. 4.80

1993 Year complete 23 st. 4.25

1994 Year complete 23 st.+3 S/s 9.-

1995 Year complete 29 st. 18.60

KIRGISTAN

1992 Year complete 9 st. 1.50

1993 Year complete 10 st.+1 S/s 1.60

1994 Year complete 28 st.+6 S/s 36.-

1995 Year complete 81 st.+12 S/s+2 M/s 32.80

LATVIA

1991 Year complete 18 st. 23.-

1992 Year complete 21 st.+1 bkl 14.50

1993 Year complete 15 st.+1 S/s 42.-

1994 Year complete 30 st.+1 S/s + 1 bkl 34.-

1995 Year complete 22 st.+ 2 S/s 14.40

LITHUANIA

1990 Year complete 8 st. 2.90

1991 Year complete 30 st. 5.-

1992 Year complete 12 st.+1 booklet 5.-

1993 Year complete 35 st.+1 S/s 10.-

1994 Year complete 25 st.+1 S/s 14.-

1995 Year complete 26 st +2 S/s 9.90

MOLDOVA

1991 Year complete 3 st. 0.45

1992 Year complete 51 st.+2 S/s+1 M/s 79.-

1993 Year complete 55 st.+1 S/s 32.-

1994 Year complete 46 st.+1 S/s+2 St.card 84.-

1995 Year complete 34 st.+1 S/s+2 St.car 79.-

RUSSIA

1992 Year complete 76 st.+3 S/s+14 M/s 12.-

1993 Year complete, 89 st.+3 S/s+13 M/s 18.-

1994 Year complete 53 st.+1 S/s+11 M/s 16.-

1995 Year complete 77 st.+3 S/s+11 M/s 44.-

TADJIKISTAN

1992 Year complete 11 st. 2.90

1993 Year complete 22 st.+2 S/s+3 M/s 39.-

1994 Year complete 23 st.+1 S/s+1 M/s 34.-

1995 Year complete 18 st.+2 S/s 17.40

TURKMENISTAN

1992 Year complete 20 st.+1 S/s 12.50

1993 Year complete 21 st.+1 S/s 19.80

1994 Year complete 9 st.+2 S/s+2 M/s 22.-

1995 Year complete 1 st.+1 S/s 2.50

UZBEKISTAN

1992 Year complete 6 st. 0.42

1993 Year complete 29 st.+2 S/s 10.40

1994 Year complete 7 st.+2 S/s 2.20

1995 Year complete 37 st.+2 S/s 21.50

UKRAINE

1992 Year complete 22 st.+2 S/s 3.-

1993 Year complete 16 st. 3.60

1994 Year complete 24 st.+2 S/s 6.50

1995 Year complete 23 st.+1 S/s 10.80

ESTONIA

1991 Year complete 11 st. 1.80

1992 Year complete 18 st.+1 booklet 7.50

1993 Year complete 21 st.+2 S/s+1 booklet 18.20

1994 Year complete 27 st.+1 S/s 14.50

1995 Year complete 18 st.+2 S/s 8.40

Back to Main .

sergekn@com.latnet.lv

This Web page created in Web Factory.